Our 2025 Scottish Cruises schedule has three-night, six-night, ten-night and thirteen-night cruise itineraries to choose from. Join us aboard Splendour for an unforgettable experience exploring the stunning areas of Argyll, the Isles and the Hebrides off the West Coast of Scotland.
Owner and skipper Ted, a marine biologist and wildlife guide, is a fount of knowledge on the wildlife, natural environment, history and culture of the area. All of our Scottish cruises aboard Splendour, the leading lady of Argyll Cruising, are led by experienced skippers and guides.
Cruising within the pristine waters of Argyll allows the best of local speciality produce to be featured on the menu. All meals are freshly prepared and cooked on board, with complimentary wine served during the evening meal.
Splendour and crew are also available for private charter, so now is the time to book your friends and family a Scottish Cruises 2025 holiday, creating memories that will last a lifetime.
All cabins aboard Splendour boast en suite facilities, central heating when needed and quality linens to ensure a comfortable night’s sleep.
Bookings with Argyll Cruising are made up of over 50% returning guests. Find out why our guests come back for more . . . If you have any queries about our cruises, life on board, or anything else, please do get in touch with Ted or the rest of the team, who are happy to help with all enquiries.
Scottish Cruises 2025 Availability
April 2025 | Cruise | Nights | Spaces | Price p/p | |
---|---|---|---|---|---|
05 Apr 2025 | Kyles and the Isles | 3 | 8 | £1225 | Book Online |
08 Apr 2025 | Kyles and the Isles | 3 | 8 | £1225 | Book Online |
12 Apr 2025 | Arran and Ailsa Craig Wildlife Explorer | 6 | 7 | £2335 | Book Online |
19 Apr 2025 | Villages and Gardens of South Argyll | 6 | 8 | £2335 | Book Online |
26 Apr 2025 | Inlets and Islands of Wild Argyll | 6 | 4 | £2335 | Book Online |
- Indicates single cabin available. | |||||
May 2025 | Cruise | Nights | Spaces | Price p/p | |
03 May 2025 | Kyles and the Isles | 3 | 0 | ---- | Cruise Full |
06 May 2025 | Kyles and the Isles | 3 | 4 | £1333 | Book Online |
10 May 2025 | Arran and Ailsa Craig Wildlife Explorer | 6 | 4 | £2593 | Book Online |
17 May 2025 | Villages and Gardens of South Argyll | 6 | 0 | ---- | Cruise Full |
24 May 2025 | Inlets and Islands of Wild Argyll | 6 | 0 | ---- | Cruise Full |
- Indicates single cabin available. | |||||
June 2025 | Cruise | Nights | Spaces | Price p/p | |
03 Jun 2025 | Hebridean Odyssey Cruise | 13 | 2 | £5397 | Book Online |
17 Jun 2025 | Magic of Mull Short Break Cruise | 3 | 4 | £1412 | Book Online |
21 Jun 2025 | Corryvreckan to the Shiants | 10 | 0 | ---- | Cruise Full |
- Indicates single cabin available. | |||||
July 2025 | Cruise | Nights | Spaces | Price p/p | |
05 Jul 2025 | Magnificent Island of Mull Cruise | 6 | 2 | £2703 | Book Online |
12 Jul 2025 | Skye and the Small Isles Cruise | 6 | 0 | ---- | Cruise Full |
19 Jul 2025 | Corryvreckan to the Shiants | 10 | 4 | £4494 | Book Online |
29 Jul 2025 | Magic of Mull Short Break Cruise | 3 | 6 | £1412 | Book Online |
- Indicates single cabin available. | |||||
August 2025 | Cruise | Nights | Spaces | Price p/p | |
02 Aug 2025 | Skye and the Small Isles Cruise | 6 | 2 | £2703 | Book Online |
09 Aug 2025 | Magnificent Island of Mull Cruise | 6 | 7 | £2703 | Book Online |
16 Aug 2025 | Islands and Wildlife of the Southern Hebrides | 6 | 2 | £2703 | Book Online |
23 Aug 2025 | Southern Hebrides and Mull of Kintyre Cruise | 6 | 7 | £2703 | Book Online |
- Indicates single cabin available. | |||||
September 2025 | Cruise | Nights | Spaces | Price p/p | |
02 Sep 2025 | Kyles and the Isles | 3 | 0 | ---- | Cruise Full |
06 Sep 2025 | Arran and Ailsa Craig Wildlife Explorer | 6 | 7 | £2470 | Book Online |
13 Sep 2025 | Villages and Gardens of South Argyll | 6 | 8 | £2470 | Book Online |
20 Sep 2025 | Inlets and Islands of Wild Argyll | 6 | 8 | £2470 | Book Online |
27 Sep 2025 | Kyles and the Isles | 3 | 6 | £1270 | Book Online |
30 Sep 2025 | Kyles and the Isles | 3 | 8 | £1270 | Book Online |
- Indicates single cabin available. | |||||
October 2025 | Cruise | Nights | Spaces | Price p/p | |
04 Oct 2025 | Arran and Ailsa Craig Wildlife Explorer | 6 | 8 | £2335 | Book Online |
- Indicates single cabin available. | |||||
“A fabulous trip and something we will long-remember . . . Would highly recommend this trip for adventurous people of all ages.”
Private charter | July 2023
“A wonderfully relaxing trip, great company, Iggy’s wonderful food and calm and sunny weather. Thank you!” Helen
Arran and Ailsa Craig Wildlife Explorer | April 2022
“What a wonderful adventure. Thank you Ted and Thomas.” Michael and Ginger Barr
Private Charter | May 2023
“Lovely trip with perfect weather and great company. Thanks to Ted and Iggy.” Gail and Paul
Arran and Ailsa Craig Wildlife Explorer | April 2022
“Words fail. Our hearts are full and our souls are refreshed. The trip was amazing.” Bud and Gayle Harris
Private charter | May 2023